<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lance Armstrong Meets BioPassport: Reticulocytes Difficult to Explain</title>
	<atom:link href="http://www.localcyclist.com/2009/09/lance-armstrong-meets-biopassport-reticulocytes-difficult-to-explain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localcyclist.com/2009/09/lance-armstrong-meets-biopassport-reticulocytes-difficult-to-explain/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Feb 2010 08:33:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 8 Things On Lance Armstrong From The &#34;Other Side Of The Grass&#34; &#171; Cycling</title>
		<link>http://www.localcyclist.com/2009/09/lance-armstrong-meets-biopassport-reticulocytes-difficult-to-explain/comment-page-1/#comment-687</link>
		<dc:creator>8 Things On Lance Armstrong From The &#34;Other Side Of The Grass&#34; &#171; Cycling</dc:creator>
		<pubDate>Sun, 17 Jan 2010 07:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.localcyclist.com/?p=137#comment-687</guid>
		<description>[...] 6. -4 Part Analysis &#8211; &#8220;Lance Armstrong Meets BioPassport: Reticulocytes Difficult to Exp... [...]</description>
		<content:encoded><![CDATA[<p>[...] 6. -4 Part Analysis &#8211; &#8220;Lance Armstrong Meets BioPassport: Reticulocytes Difficult to Exp&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surf</title>
		<link>http://www.localcyclist.com/2009/09/lance-armstrong-meets-biopassport-reticulocytes-difficult-to-explain/comment-page-1/#comment-657</link>
		<dc:creator>Surf</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.localcyclist.com/?p=137#comment-657</guid>
		<description>It should be no surprise that since educated observers have started asking legit questions about Armstrong&#039;s questionable values he has taking them down from his website. So much for his promise of &quot;Complete transparency&quot;</description>
		<content:encoded><![CDATA[<p>It should be no surprise that since educated observers have started asking legit questions about Armstrong&#8217;s questionable values he has taking them down from his website. So much for his promise of &#8220;Complete transparency&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Tale of Two Cyclists :: Local Cyclist</title>
		<link>http://www.localcyclist.com/2009/09/lance-armstrong-meets-biopassport-reticulocytes-difficult-to-explain/comment-page-1/#comment-652</link>
		<dc:creator>A Tale of Two Cyclists :: Local Cyclist</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.localcyclist.com/?p=137#comment-652</guid>
		<description>[...] The point isn&#8217;t to answer the question of whether Lance Armstrong is clean or not. What is more important is to begin to demystify the Bio Passport. Hopefully, the type of discussion above can give the average enthusiast the tools and confidence to start looking at the data themselves. Otherwise, we&#8217;re stuck with the stories that begin and end with so and so released data, and sanctions so after the fact that no one ever wins. Part 2 and Part 3 are now up. Part 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] The point isn&#8217;t to answer the question of whether Lance Armstrong is clean or not. What is more important is to begin to demystify the Bio Passport. Hopefully, the type of discussion above can give the average enthusiast the tools and confidence to start looking at the data themselves. Otherwise, we&#8217;re stuck with the stories that begin and end with so and so released data, and sanctions so after the fact that no one ever wins. Part 2 and Part 3 are now up. Part 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Armstrong Meets BioPassport; Part Two of A Tale of Two Cyclists :: Local Cyclist</title>
		<link>http://www.localcyclist.com/2009/09/lance-armstrong-meets-biopassport-reticulocytes-difficult-to-explain/comment-page-1/#comment-651</link>
		<dc:creator>Lance Armstrong Meets BioPassport; Part Two of A Tale of Two Cyclists :: Local Cyclist</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.localcyclist.com/?p=137#comment-651</guid>
		<description>[...] Finally, I would like to publicly thank Lance Armstrong. More than any other person he has the most to lose by releasing results. And it is the magnitude of what is at stake that has truly brought the BioPassport front page awareness it deserves. Part 3 Part 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, I would like to publicly thank Lance Armstrong. More than any other person he has the most to lose by releasing results. And it is the magnitude of what is at stake that has truly brought the BioPassport front page awareness it deserves. Part 3 Part 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Armstrong Meets BioPassport: Tour Hgb Explainable :: Local Cyclist</title>
		<link>http://www.localcyclist.com/2009/09/lance-armstrong-meets-biopassport-reticulocytes-difficult-to-explain/comment-page-1/#comment-650</link>
		<dc:creator>Lance Armstrong Meets BioPassport: Tour Hgb Explainable :: Local Cyclist</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.localcyclist.com/?p=137#comment-650</guid>
		<description>[...] The one problem with this reinterpretation, is that now the persistent low normal Retic values extend all the way from 6/16 through the end of the Tour. We&#8217;ll attempt to deal with this observation in the next and final article of this series. Part 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] The one problem with this reinterpretation, is that now the persistent low normal Retic values extend all the way from 6/16 through the end of the Tour. We&#8217;ll attempt to deal with this observation in the next and final article of this series. Part 4 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
