<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Local Cyclist</title>
	<atom:link href="http://www.localcyclist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localcyclist.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Feb 2010 08:33:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Nutrition and Hydration For Endurance Sports by Tim</title>
		<link>http://www.localcyclist.com/2010/02/nutrition-and-hydration-for-endurance-sports/comment-page-1/#comment-690</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 21 Feb 2010 08:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.localcyclist.com/?p=142#comment-690</guid>
		<description>Great article! I&#039;d like to add that glycemic index of carbs also may have value regarding pre and post exercise snacks:
....It is suggested low to moderate GI foods (pasta, porridge) be consumed several hours prior to exercise due to their long slow release of glucose into the blood stream. While high glycemic index foods (corn flakes, honey, sports drinks, sweets) should be consumed during or post exercise because they quickly release glucose into the blood stream which will be rapidly taken up into the muscles.</description>
		<content:encoded><![CDATA[<p>Great article! I&#8217;d like to add that glycemic index of carbs also may have value regarding pre and post exercise snacks:<br />
&#8230;.It is suggested low to moderate GI foods (pasta, porridge) be consumed several hours prior to exercise due to their long slow release of glucose into the blood stream. While high glycemic index foods (corn flakes, honey, sports drinks, sweets) should be consumed during or post exercise because they quickly release glucose into the blood stream which will be rapidly taken up into the muscles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niner Jet 9 Review by jm</title>
		<link>http://www.localcyclist.com/2009/03/niner-jet-9-review/comment-page-1/#comment-688</link>
		<dc:creator>jm</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.localcyclist.com/?p=117#comment-688</guid>
		<description>Niner&#039;s full sussers are not 4-bars.</description>
		<content:encoded><![CDATA[<p>Niner&#8217;s full sussers are not 4-bars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lance Armstrong Meets BioPassport: Reticulocytes Difficult to Explain by 8 Things On Lance Armstrong From The &#34;Other Side Of The Grass&#34; &#171; Cycling</title>
		<link>http://www.localcyclist.com/2009/09/lance-armstrong-meets-biopassport-reticulocytes-difficult-to-explain/comment-page-1/#comment-687</link>
		<dc:creator>8 Things On Lance Armstrong From The &#34;Other Side Of The Grass&#34; &#171; Cycling</dc:creator>
		<pubDate>Sun, 17 Jan 2010 07:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.localcyclist.com/?p=137#comment-687</guid>
		<description>[...] 6. -4 Part Analysis &#8211; &#8220;Lance Armstrong Meets BioPassport: Reticulocytes Difficult to Exp... [...]</description>
		<content:encoded><![CDATA[<p>[...] 6. -4 Part Analysis &#8211; &#8220;Lance Armstrong Meets BioPassport: Reticulocytes Difficult to Exp&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Up On the 1&#215;9 Jet Setup by snakeboat</title>
		<link>http://www.localcyclist.com/2009/07/follow-up-on-the-1x9-jet-setup/comment-page-1/#comment-659</link>
		<dc:creator>snakeboat</dc:creator>
		<pubDate>Fri, 25 Sep 2009 04:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.localcyclist.com/?p=131#comment-659</guid>
		<description>Switched my hardtail over this year with an MRP 1.x guide.  Raced here in CO with a 35 in front and 11-32 in the back... it&#039;s Sweet.  No Probs at all.  Moved up to pro at 40!  I know, good on me...  Quieter, too.  Less is more.   Why they sell 27 gears to folks who end up in the little ring and cog is quite beyond me.</description>
		<content:encoded><![CDATA[<p>Switched my hardtail over this year with an MRP 1.x guide.  Raced here in CO with a 35 in front and 11-32 in the back&#8230; it&#8217;s Sweet.  No Probs at all.  Moved up to pro at 40!  I know, good on me&#8230;  Quieter, too.  Less is more.   Why they sell 27 gears to folks who end up in the little ring and cog is quite beyond me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lance Armstrong Meets BioPassport: Reticulocytes Difficult to Explain by Surf</title>
		<link>http://www.localcyclist.com/2009/09/lance-armstrong-meets-biopassport-reticulocytes-difficult-to-explain/comment-page-1/#comment-657</link>
		<dc:creator>Surf</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.localcyclist.com/?p=137#comment-657</guid>
		<description>It should be no surprise that since educated observers have started asking legit questions about Armstrong&#039;s questionable values he has taking them down from his website. So much for his promise of &quot;Complete transparency&quot;</description>
		<content:encoded><![CDATA[<p>It should be no surprise that since educated observers have started asking legit questions about Armstrong&#8217;s questionable values he has taking them down from his website. So much for his promise of &#8220;Complete transparency&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lance Armstrong Meets BioPassport: Reticulocytes Difficult to Explain by A Tale of Two Cyclists :: Local Cyclist</title>
		<link>http://www.localcyclist.com/2009/09/lance-armstrong-meets-biopassport-reticulocytes-difficult-to-explain/comment-page-1/#comment-652</link>
		<dc:creator>A Tale of Two Cyclists :: Local Cyclist</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.localcyclist.com/?p=137#comment-652</guid>
		<description>[...] The point isn&#8217;t to answer the question of whether Lance Armstrong is clean or not. What is more important is to begin to demystify the Bio Passport. Hopefully, the type of discussion above can give the average enthusiast the tools and confidence to start looking at the data themselves. Otherwise, we&#8217;re stuck with the stories that begin and end with so and so released data, and sanctions so after the fact that no one ever wins. Part 2 and Part 3 are now up. Part 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] The point isn&#8217;t to answer the question of whether Lance Armstrong is clean or not. What is more important is to begin to demystify the Bio Passport. Hopefully, the type of discussion above can give the average enthusiast the tools and confidence to start looking at the data themselves. Otherwise, we&#8217;re stuck with the stories that begin and end with so and so released data, and sanctions so after the fact that no one ever wins. Part 2 and Part 3 are now up. Part 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lance Armstrong Meets BioPassport: Reticulocytes Difficult to Explain by Lance Armstrong Meets BioPassport; Part Two of A Tale of Two Cyclists :: Local Cyclist</title>
		<link>http://www.localcyclist.com/2009/09/lance-armstrong-meets-biopassport-reticulocytes-difficult-to-explain/comment-page-1/#comment-651</link>
		<dc:creator>Lance Armstrong Meets BioPassport; Part Two of A Tale of Two Cyclists :: Local Cyclist</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.localcyclist.com/?p=137#comment-651</guid>
		<description>[...] Finally, I would like to publicly thank Lance Armstrong. More than any other person he has the most to lose by releasing results. And it is the magnitude of what is at stake that has truly brought the BioPassport front page awareness it deserves. Part 3 Part 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, I would like to publicly thank Lance Armstrong. More than any other person he has the most to lose by releasing results. And it is the magnitude of what is at stake that has truly brought the BioPassport front page awareness it deserves. Part 3 Part 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lance Armstrong Meets BioPassport: Reticulocytes Difficult to Explain by Lance Armstrong Meets BioPassport: Tour Hgb Explainable :: Local Cyclist</title>
		<link>http://www.localcyclist.com/2009/09/lance-armstrong-meets-biopassport-reticulocytes-difficult-to-explain/comment-page-1/#comment-650</link>
		<dc:creator>Lance Armstrong Meets BioPassport: Tour Hgb Explainable :: Local Cyclist</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.localcyclist.com/?p=137#comment-650</guid>
		<description>[...] The one problem with this reinterpretation, is that now the persistent low normal Retic values extend all the way from 6/16 through the end of the Tour. We&#8217;ll attempt to deal with this observation in the next and final article of this series. Part 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] The one problem with this reinterpretation, is that now the persistent low normal Retic values extend all the way from 6/16 through the end of the Tour. We&#8217;ll attempt to deal with this observation in the next and final article of this series. Part 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lance Armstrong Meets BioPassport; Part Two of A Tale of Two Cyclists by Lance Armstrong Meets BioPassport: Reticulocytes Difficult to Explain :: Local Cyclist</title>
		<link>http://www.localcyclist.com/2009/09/lance-armstrong-meets-bio-passport-part-two-of-a-tale-of-two-cyclists/comment-page-1/#comment-649</link>
		<dc:creator>Lance Armstrong Meets BioPassport: Reticulocytes Difficult to Explain :: Local Cyclist</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.localcyclist.com/?p=135#comment-649</guid>
		<description>[...] &#160;&#124;&#160;  Published in LC 101, Uncategorized   This article is the last in a series (Part 1, Part 2, Part 3) discussing BioPassport data posted on Livestrong.com. The focus will be on the persistent [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;|&nbsp;  Published in LC 101, Uncategorized   This article is the last in a series (Part 1, Part 2, Part 3) discussing BioPassport data posted on Livestrong.com. The focus will be on the persistent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of Two Cyclists by Lance Armstrong Meets BioPassport: Reticulocytes Difficult to Explain :: Local Cyclist</title>
		<link>http://www.localcyclist.com/2009/09/a-tale-of-two-cyclists/comment-page-1/#comment-648</link>
		<dc:creator>Lance Armstrong Meets BioPassport: Reticulocytes Difficult to Explain :: Local Cyclist</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.localcyclist.com/?p=134#comment-648</guid>
		<description>[...] 2009 &#160;&#124;&#160;  Published in LC 101, Uncategorized   This article is the last in a series (Part 1, Part 2, Part 3) discussing BioPassport data posted on Livestrong.com. The focus will be on the [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 &nbsp;|&nbsp;  Published in LC 101, Uncategorized   This article is the last in a series (Part 1, Part 2, Part 3) discussing BioPassport data posted on Livestrong.com. The focus will be on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
